| 2022-07-19 | Nazanin Ebrahimi | forestomach-glandular stomach junction is fixed
| [files][create_exposure] | |
| 2022-03-21 | David Brooks | Don't show image of vagus cross-section when zooming in. | [files][create_exposure] | |
| 2021-12-20 | David Brooks | Lamina VII of L4 wasn't being detected because lamina IX components weren't quite touching. | [files][create_exposure] | |
| 2021-12-20 | David Brooks | Fix type of `S36_S1`. | [files][create_exposure] | |
| 2021-12-20 | David Brooks | Fix typo of `P308`. | [files][create_exposure] | |
| 2021-12-09 | David Brooks | Merge remote-tracking branch 'dbrooks/master'
| [files][create_exposure] | |
| 2021-12-09 | David Brooks | Fix typos in connectivity identifiers. | [files][create_exposure] | |
| 2021-12-07 | David Brooks | Use EMAPA:31256 as the identifier for bladder nerves (keast_1). | [files][create_exposure] | |
| 2021-12-04 | David Brooks | Add a dataset description file. | [files][create_exposure] | |
| 2021-08-15 | David Brooks | Add a list of publications for the Keast bladder model. | [files][create_exposure] | |
| 2021-08-15 | David Brooks | Use SublimeText to `prettify` JSON to a standard format. | [files][create_exposure] | |
| 2021-08-14 | David Brooks | And missing sub-path `P68` to `ilxtr:neuron-type-keast-11`. | [files][create_exposure] | |
| 2021-08-14 | David Brooks | Tweak boundaries of regions `S33_L1` and `S42_L2` so that they are closed. | [files][create_exposure] | |
| 2021-08-02 | David Brooks | Add neuron group identifiers for paths. | [files][create_exposure] | |
| 2021-08-02 | David Brooks | Routes involving `urinary_6`, `urinary_7` and `urinary_8` where incorrect (in the viewer the wrong node was highlighted). | [files][create_exposure] | |
| 2021-06-04 | David Brooks | The urethera must have a `boundary` attribute in order to contain regions. | [files][create_exposure] | |
| 2021-06-04 | David Brooks | Reapply commit 29785ad: added urethra to the flatmap using an invisible divider | [files][create_exposure] | |
| 2021-06-04 | David Brooks | Reapply commit 25946a0: gave right label to spinal cord segment S3 | [files][create_exposure] | |
| 2021-06-04 | David Brooks | Reapply commit 5a36c5d: Show intestine details from zoom level 7 instead of level 6 | [files][create_exposure] | |
| 2021-06-04 | David Brooks | Reapply commit dbfad6f: Remove fill from superior cervical ganglion grouping bracket | [files][create_exposure] | |
| 2021-06-04 | David Brooks | Move connectivity from `properties` file into separate JSON files, adding some annotation to the Keast bladder model. | [files][create_exposure] | |
| 2021-05-21 | David Brooks | Get vagus section directly from `sparc.science`. | [files][create_exposure] | |
| 2021-05-21 | David Brooks | Save from Adobe Illustrator, reordering SVG, with coordinates to three decimal places. | [files][create_exposure] | |
| 2021-05-21 | David Brooks | Revert `whole-rat.svg` to commit 7f8c4bb in order to reapply changes as Adobe Illustrator has lost decimal places... | [files][create_exposure] | |
| 2021-05-13 | David Brooks | Keep style information with presentation elements instead of in a separate <style> block. This will simplify comparing different versions of a file. | [files][create_exposure] | |
| 2021-04-16 | Naz | added urethra to the flatmap using an invisible divider
| [files][create_exposure] | |
| 2021-04-16 | Naz | gave right label to spinal cord segment S3
| [files][create_exposure] | |
| 2021-01-12 | David Brooks | Show intestine details from zoom level 7 instead of level 6
| [files][create_exposure] | |
| 2021-01-12 | David Brooks | Remove fill from superior cervical ganglion grouping bracket
| [files][create_exposure] | |
| 2021-01-12 | David Brooks | Save from Adobe Illustrator (which reorders SVG)
| [files][create_exposure] | |